Codex
ChatGPT personal monthly subscription · includes Codex usage
Plus
Standard allowance
| # | Region | Price history | CNY estimate | Local price |
|---|---|---|---|---|
| 1 | Philippines | CN¥104.3 | ₱ 999.00 | |
| 2 | Pakistan | CN¥118.1 | Rs 4,900.00 | |
| 3 | Egypt | CN¥119.14 | EGP 999.99 | |
| 4 | Canada | CN¥119.23 | $24.99 | |
| 5 | Brazil | CN¥124.49 | R$ 99,90 |
Pro 5x
About 5× Plus allowance
| # | Region | Price history | CNY estimate | Local price |
|---|---|---|---|---|
| 1 | Montenegro | CN¥633.07 | 84,99 € | |
| 2 | Kosovo | CN¥633.07 | 84,99 € | |
| 3 | Egypt | CN¥643.35 | EGP 5,399.99 | |
| 4 | Brazil | CN¥654.08 | R$ 524,90 | |
| 5 | Thailand | CN¥663.62 | ฿3,350.00 |
Pro 20x
About 20× Plus allowance
| # | Region | Price history | CNY estimate | Local price |
|---|---|---|---|---|
| 1 | Philippines | CN¥1,042.96 | ₱ 9,990.00 | |
| 2 | Canada | CN¥1,188.05 | $249.00 | |
| 3 | Egypt | CN¥1,191.39 | EGP 9,999.99 | |
| 4 | Pakistan | CN¥1,202.74 | Rs 49,900.00 | |
| 5 | Brazil | CN¥1,245.98 | R$ 999,90 |